<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meet the Czars &#187; Information Czar</title>
	<atom:link href="http://www.meettheczars.com/tag/information-czar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meettheczars.com</link>
	<description>The Politburo of the Obama Administration</description>
	<lastBuildDate>Mon, 25 Jan 2010 00:56:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>List of the White House Czars</title>
		<link>http://www.meettheczars.com/2009/09/list-of-the-white-house-czars/</link>
		<comments>http://www.meettheczars.com/2009/09/list-of-the-white-house-czars/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 23:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Auto Recovery]]></category>
		<category><![CDATA[Border]]></category>
		<category><![CDATA[California Water]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Central Region]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Czars]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Guantanamo Base Closure]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Middle East Peace]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Stimulus Accountability]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Urban Affairs]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[Weapons of Mass Destruction]]></category>
		<category><![CDATA[Afghanistan Czar]]></category>
		<category><![CDATA[AIDS Czar]]></category>
		<category><![CDATA[Auto Recovery Czar]]></category>
		<category><![CDATA[Border Czar]]></category>
		<category><![CDATA[Car Czar]]></category>
		<category><![CDATA[Central Regional Czar]]></category>
		<category><![CDATA[Climate Czar]]></category>
		<category><![CDATA[Domestic Violence Czar]]></category>
		<category><![CDATA[Drug Czar]]></category>
		<category><![CDATA[Economic Czar]]></category>
		<category><![CDATA[Energy and Environment Czar]]></category>
		<category><![CDATA[Faith-Based Czar]]></category>
		<category><![CDATA[Government Performance Czar]]></category>
		<category><![CDATA[Great Lakes Czar]]></category>
		<category><![CDATA[Green Jobs Czar]]></category>
		<category><![CDATA[Guantanamo Base Closure Czar]]></category>
		<category><![CDATA[Health Care Czar]]></category>
		<category><![CDATA[Information Czar]]></category>
		<category><![CDATA[Intelligence Czar]]></category>
		<category><![CDATA[Middle East Peace Czar]]></category>
		<category><![CDATA[Pay Czar]]></category>
		<category><![CDATA[Regulatory Czar]]></category>
		<category><![CDATA[Science Czar]]></category>
		<category><![CDATA[Stimulus Accountability Czar]]></category>
		<category><![CDATA[Sudan Czar]]></category>
		<category><![CDATA[TARP Czar]]></category>
		<category><![CDATA[Technology Czar]]></category>
		<category><![CDATA[Terrorism Czar]]></category>
		<category><![CDATA[Urban Affairs Czar]]></category>
		<category><![CDATA[Weapons Czar]]></category>
		<category><![CDATA[Weapons of Mass Destruction Czar]]></category>

		<guid isPermaLink="false">http://www.meettheczars.com/?p=58</guid>
		<description><![CDATA[This is just an introductory list of some of the Czars that the Barack Obama Administration has serving in his White House. The list will be updated and modified as each Czar is introduced and profiled. Currently our list has 31 individual Czar positions.






Afghanistan Czar


AIDS Czar


Auto Recovery Czar


Border Czar


Car Czar


Central Region Czar


Climate Czar


Domestic Violence Czar


Drug [...]]]></description>
			<content:encoded><![CDATA[<p>This is just an introductory list of some of the Czars that the Barack Obama Administration has serving in his White House. The list will be updated and modified as each Czar is introduced and profiled. Currently our list has 31 individual Czar positions.</p>
<table border="0" cellspacing="0" cellpadding="0" width="224">
<colgroup span="1">
<col span="1" width="224"></col>
</colgroup>
<tbody>
<tr height="20">
<td width="224" height="20">Afghanistan Czar</td>
</tr>
<tr height="20">
<td height="20">AIDS Czar</td>
</tr>
<tr height="20">
<td height="20">Auto Recovery Czar</td>
</tr>
<tr height="20">
<td height="20">Border Czar</td>
</tr>
<tr height="20">
<td height="20">Car Czar</td>
</tr>
<tr height="20">
<td height="20">Central Region Czar</td>
</tr>
<tr height="20">
<td height="20">Climate Czar</td>
</tr>
<tr height="20">
<td height="20">Domestic Violence Czar</td>
</tr>
<tr height="20">
<td height="20">Drug Czar</td>
</tr>
<tr height="20">
<td height="20">Economic Czar</td>
</tr>
<tr height="20">
<td height="20">Energy and Environment Czar</td>
</tr>
<tr height="20">
<td height="20">Faith-Based Czar</td>
</tr>
<tr height="20">
<td height="20">Government Performance Czar</td>
</tr>
<tr height="20">
<td height="20">Great Lakes Czar</td>
</tr>
<tr height="20">
<td height="20">Green Jobs Czar</td>
</tr>
<tr height="20">
<td height="20">Guantanamo Base Closure Czar</td>
</tr>
<tr height="20">
<td height="20">Health Care Czar</td>
</tr>
<tr height="20">
<td height="20">Information Czar</td>
</tr>
<tr height="20">
<td height="20">Intelligence Czar</td>
</tr>
<tr height="20">
<td height="20">Middle East Peace Czar</td>
</tr>
<tr height="20">
<td height="20">Pay Czar</td>
</tr>
<tr height="20">
<td height="20">Regulatory Czar</td>
</tr>
<tr height="20">
<td height="20">Science Czar</td>
</tr>
<tr height="20">
<td height="20">Stimulus Accountability Czar</td>
</tr>
<tr height="20">
<td height="20">Sudan Czar</td>
</tr>
<tr height="20">
<td height="20">TARP Czar</td>
</tr>
<tr height="20">
<td height="20">Technology Czar</td>
</tr>
<tr height="20">
<td height="20">Terrorism Czar</td>
</tr>
<tr height="20">
<td height="20">Urban Affairs Czar</td>
</tr>
<tr height="20">
<td height="20">Weapons Czar</td>
</tr>
<tr height="20">
<td height="20">Weapons of Mass Destruction Czar</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.meettheczars.com/2009/09/list-of-the-white-house-czars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

